Credit for Advanced Placement (AP) Exams
The Advanced Placement Program, sponsored by the College Board and administered by Educational Testing Service (ETS), offers secondary school students the opportunity to participate in challenging college-level coursework while still in high school. The exams are two or three hours long and cover one or two semesters of college-level work.
Recent changes to the General Education program may affect your Advanced Placement testing. Check with your admissions representative for more information.
Exam Subject | AP Score | Units | 1TUG Class Equivalent Awarded | 2PR Class Equivalent Awarded |
---|---|---|---|---|
Art, Studio Art, Drawing | 3, 4, 5 | 3 | Non-General Education Elective (credit for ART 145 with portfolio approval) | Non-General Education Elective |
Art, Studio Art, 2D Design | 3, 4, 5 | 3 | Non-General Education Elective (credit for ART 130 with portfolio approval) | Non-General Education Elective |
Art, Studio Art, 3D Design | 3, 4, 5 | 3 | Non-General Education Elective (credit for ART 135 with portfolio approval) | Non-General Education Elective |
Art, History | 3, 4, 5 | 3 | General Education Credit: Humanities: Fine Arts | General Education Credit: Humanities: Fine Arts |
Biology3 | 3 | 4 | BIOL 101 Natural Sciences | PRBI 101 Natural Sciences |
4, 5 | 8 | BIOL 101 Natural Science and Non-General Education Elective | PRBI 101 Natural Science and Non-General Education Elective | |
Calculus AB | 3, 4, 5 | 3 | MATH 165 | General Education Quantitative Literacy Credit |
Calculus BC | 3 | 6 | MATH 165 and MATH 166 | General Education Quantitative Literacy Credit |
4, 5 | 7 | MATH 165, MATH 166, and MATH 167 | General Education Quantitative Literacy Credit | |
Chemistry4 | 3 | 4 | CHEM 151 Natural Science | General Education Natural Science Credit |
4, 5 | 8 | CHEM 151 and CHEM 152 Natural Science | General Education Natural Science Credit | |
Chinese Language and Culture | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Elective |
Computer Science A | 3, 4 | 4 | CS 120 | Non-General Education Elective |
5 | 8 | CS 120 and CS 125 | Non-General Education Elective | |
Computer Science Principles | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Elective |
English Language and Composition | 3, 4 | 3 | WRIT 110 | PRWR 110 |
5 | 6 | WRIT 110 and Non-General Education Elective | PRWR 110 and Non-General Education Elective | |
If score is a 5 in both English Language and English Literature, the student receives 9 units: WRIT 110, ENGL 111, and 3 units Non-General Education Elective. | ||||
English Literature and Composition | 3, 4 | 3 | ENGL 111 Humanities: Language and Literature | PREN 111 Humanities: Language and Literature |
5 | 6 | WRIT 110 and ENGL 111 Humanities: Language and Literature | PRWR 112 and PRWR 113 and PREN 111 Humanities: Language and Literature | |
If score is a 5 in both English Language and English Literature, the student receives 9 units: WRIT 110, ENGL 111, and 3 units Non-General Education Elective. | ||||
Environmental Science | 4, 5 | 4 | General Education Natural Science Credit | General Education Natural Science Credit |
European History | 3, 4, 5 | 3 | General Education Credit: Humanities: History (3 units of lower-division history) | General Education Credit: Humanities: History |
French Language | 3 | 3 | FREN 101 | Non-General Education Elective Credit |
4, 5 | 6 | FREN 101 and FREN 102 Fullfills Foreign Language Proficiency | Non-General Education Elective Credit | |
German Language | 3 | 3 | GERM 101 | Non-General Education Elective Credit |
4, 5 | 6 | GERM 101 and GERM 102 Fulfills Foreign Language Proficiency | Non-General Education Elective Credit | |
Government/Politics/Comparative | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Elective Credit |
Government/Politics/U.S. | 3, 4, 5 | 3 | POLI 150 Civic Engagement | PRPO 150 Civic Engagement |
Human Geography | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Elective |
Italian Language/Culture | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Elective |
Japanese Language/Culture | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Elective |
Latin | 3 | 4 | Non-General Education Elective | Non-General Education Elective |
4, 5 | 8 | Fulfills Foreign Language Proficiency | Non-General Education Elective | |
Macroeconomics | 3, 4, 5 | 3 | ECON 250 | PRBA 250 |
Microeconomics | 3, 4, 5 | 3 | ECON 251 | Non-General Education Elective |
Music Theory | 3, 4, 5 | 4 | Humanities: Fine Arts | Humanities: Fine Arts |
Physics 1 | 3, 4, 5 | 4 | PHYC 155 Natural Science | Natural Science |
Physics 2 | 3, 4, 5 | 4 | PHYC 156 | Natural Science |
Physics C: Electricity and Magnetism | 4, 5 | 5 | PHYC 166 | Natural Science |
Physics C: Mechanics | 4, 5 | 5 | PHYC 165 Natural Science | Natural Science |
Precalculus | 3, 4, 5 | 3 | MATH 150 Precalculus | Non-General Education Elective |
Psychology | 3, 4, 5 | 3 | PSYC 110 Social Science; PSYC 110 for Psychology majors | PRPS 110 Social Science; |
Spanish Language | 3 | 3 | SPAN 101 | Non-General Education Credit |
4, 5 | 6 | SPAN 101 and SPAN 102 Fulfills Foreign Language Proficiency | Non-General Education Credit | |
Spanish Literature | 3, 4, 5 | 3 | Non-General Education Elective | Non-General Education Credit |
Statistics | 3, 4, 5 | 3 | MATH 130, Quantitative Literacy | PRMA 130, Quantitative Literacy |
U.S. History | 3, 4 | 3 | HIST 152 Humanities: History | Humanities: History |
5 | 6 | HIST 151 and HIST 152 Humanities: History | PRHI 151, Humanities: History | |
World History: Modern | 3, 4 | 3 | HIST 121 Humanities: History | PRHI 121 Humanities: History |
5 | 6 | HIST 120 and HIST 121 Humanities: History | PRHI 120 and PRHI 121 Humanities: History |
- 1
TUG = Traditional Undergraduate Programs
- 2
PR = Professional Undergraduate Programs
- 3
Allied health, biochemistry, chemistry, and biological sciences majors should refer to the Department of Biology and Chemistry policies for more information.
- 4
Students may petition the department to have CHEM 101 be awarded for AP credit in place of CHEM 151.
Note: If a student takes a college course for which he or she has already received AP credit, the student forfeits the AP credit.