BS in Applied Mathematics

61-64 units
Students in the applied mathematics major learn to solve problems from a variety of disciplines by developing mathematical models, applying computational algorithms, and analyzing results. The applied mathematics major allows students to choose either the standard applied mathematics track or the actuarial science concentration.
Students majoring in applied mathematics are encouraged to consider a minor in data science. For qualified students, an advising pathway is available to pursue a BS in Applied Mathematics and an MS in Applied Statistics and Data Science in a total of 5 years. Ask your academic advisor for details.
Career Opportunities
This major prepares students to enter a variety of quantitative fields including actuarial science, cryptography, finance and economics, statistics and data analysis, mathematical research (for business, government, or the academy), or operations research and management consulting. APU mathematics graduates have advanced to prestigious graduate schools and have moved into attractive industry positions.
Requirements
Code | Title | Units |
---|---|---|
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
MATH 250 | Introduction to Data Science F | 3 |
MATH 260 | Introduction to Number Theory and Proofs | 3 |
MATH 268 | Multivariable Calculus | 4 |
MATH 290 | Linear Algebra | 3 |
MATH 310 | Ordinary Differential Equations S | 4 |
MATH 342 | STEM Writing and Communication | 3 |
MATH 361 | Introduction to Modeling with Probability | 3 |
MATH 362 | Mathematical Statistics | 3 |
MATH 396 | Topics in Mathematics and Christian Thought | 2 |
CS 120 | Introduction to Computer Science I 1 | 4 |
CS 160 | Discrete Structures | 3 |
Select one of the track/concentration options below | 18-21 | |
Total Units | 61-64 |
- 1
Standard Applied Mathematics Track
Code | Title | Units |
---|---|---|
Standard Applied Mathematics Track Requirements | ||
MATH 230 | Computation and Modeling | 3 |
MATH 455 | Numerical Analysis | 3 |
MATH 470 | Complex Analysis ES | 3 |
CS 125 | Introduction to Computer Science II | 4 |
PHYC 165 & PHYC 145 | Physics for Science and Engineering: Mechanics and Physics Laboratory I 1, F | 5 |
Total Units | 18 |
- 1
Meets the APU Core: Natural Science general education requirement.
Actuarial Science Concentration
Code | Title | Units |
---|---|---|
Actuarial Science Concentration Requirements | ||
ACCT 120 | Principles of Accounting I | 3 |
ACCT 121 | Principles of Accounting II | 3 |
ECON 200 | Survey of Economics 1 | 3 |
FIN 300 | Business Finance for Managers | 3 |
FIN 330 | Financial Analysis S | 3 |
FIN 432 | Investment Analysis S | 3 |
FIN 436 | Financial Risk Management F | 3 |
Total Units | 21 |
- 1
Meets the APU Core: Social Science general education requirement.
F | Offered in Fall only |
S | Offered in Spring only |
F/S | Offered in both Fall and Spring terms |
EF | Offered in Fall in even years |
ES | Offered in Spring in even years |
OF | Offered in Fall in odd years |
OS | Offered in Spring in odd years |