BA in Cinematic Arts

46-49 units
The cinematic arts major (BA) offers three concentrations:
Entertainment Executive: This concentration is geared toward those more interested in the business suite rather than the film set. It appeals to those who have an orientation to detail (budgeting, scheduling, and permitting), while at the same time engaging the creative producing processes (packaging stars with stories, collecting capital to produce programming, and following up with domestic and international marketing plans).
Production and Post: This concentration focuses on developing basic skills in film production (writing, directing, and producing), with a greater emphasis on mastery of postproduction (editing and sound). It is designed for students unable to meet the Bachelor of Fine Arts in Film and Television Production program demands but who are still interested in preparing for a wide range of production careers in the entertainment industry.
Screen Studies: Through in-depth study of film history, theory, and criticism, this concentration explores the function and meaning of cinematic media within its context as a vibrant industry, an agent of cultural change, and a powerful means of reflecting our Creator’s image. Equips students interested in careers as scholars, media programmers, archivists, reviewers, festival organizers, and curators.
Requirements
All cinematic arts majors must complete the core requirements as well as the requirements for one of the concentrations.
All cinematic arts majors must complete the core requirements as well as the requirements for one of the concentrations.
| Code | Title | Units |
|---|---|---|
| Core Courses | ||
| CINE 119 | Introduction to Directing | 3 |
| CINE 200 | 3 | |
| CINE 260 | Cinema-TV Production I | 4 |
| CINE 295 | Film and Television Business | 3 |
| CINE 361 | Production Management | 3 |
| WRIT 220 | Film Analysis and Criticism 1 | 3 |
| Select one of the following: | 3 | |
| History of Television and Digital Media 2 | ||
| History of Film 2 | ||
| Select one of the following: | 3 | |
| Screenwriting 3 | ||
CINE 387 | 3 | |
| Select one of the following: | 3 | |
| Media Criticism and Theory (required in the screen studies concentration; screen studies students must choose a different option here) | ||
CINE 360 | ||
| Topics in Cinema and History | ||
| Contemporary Auteurs | ||
| Genre Studies | ||
| Topics in Film Analysis | ||
CINE 496 | ||
| Recommended Course | ||
| Internship and Career Preparation for Cinematic Arts 4 | ||
| Concentration | ||
| Select one concentration area below | 18-21 | |
| Total Units | 46-49 | |
- 1
Meets the General Education Writing 2 requirement.
- 2
Meets the General Education Humanities: Fine Arts requirement.
- 3
Meets the General Education Writing 3 requirement.
- 4
May be repeated up to a maximum of 6 units.
Production and Post Concentration
| Code | Title | Units |
|---|---|---|
| CINE 280 | Writing the Short Screenplay | 3 |
| CINE 321 | Film and Television Editing | 3 |
| CINE 322 | Sound Design | 3 |
| CINE 335 | Cinema-TV Production II | 5 |
| CINE 493 | Capstone Project in Cinematic Arts 1 | 3 |
| Select one of the following: | 3 | |
| Visual Effects and Compositing | ||
CINE 422 | ||
| Total Units | 20 | |
- 1
Meets the General Education Integrative and Applied Learning requirement.
Entertainment Executive Concentration
| Code | Title | Units |
|---|---|---|
| CINE 280 | Writing the Short Screenplay | 3 |
| CINE 362 | 3 | |
| CINE 363 | 3 | |
| CINE 364 | 3 | |
| CINE 493 | Capstone Project in Cinematic Arts 1 | 3 |
| Select one of the following: | 3 | |
| Advanced Cinematic Production Workshop (Production Crew) | ||
| Production Development Workshop | ||
| Capstone Production Development | ||
| Total Units | 18 | |
- 1
Meets the General Education Integrative and Applied Learning requirement.
Screen Studies Concentration
| Code | Title | Units |
|---|---|---|
| CINE 341 | Media Criticism and Theory (required for concentration; cannot count for core) | 3 |
| CINE 351 | Film and Social Issues 1 | 3 |
| CINE 451 | World Cinema 1 | 3 |
| CINE 493 | Capstone Project in Cinematic Arts 2 | 3 |
| Select three of the following not selected to fulfill requirements above: | 9 | |
CINE 360 | ||
| Topics in Cinema and History | ||
CINE 444 | ||
| Contemporary Auteurs | ||
| Genre Studies | ||
| Topics in Film Analysis | ||
| Special Topics (Film and TV Studies) | ||
CINE 496 | ||
| Total Units | 21 | |
- 1
Meets the General Education Intercultural Competence requirement.
- 2
Meets the General Education Integrative and Applied Learning requirement.