BA in Criminal Justice
51 units
A minimum 2.0 grade-point average is required in all major courses, and students must pass all required courses with a C or higher. Students must earn at least 50% of major course credits at Azusa Pacific University to graduate with a degree in criminal justice. No more than 50% of required criminal justice courses can be lower-division.
No more than 10 percent of the criminal justice major credits may be completed through knowledge-based examinations (e.g., CLEP). All credit earned through examination will be clearly documented on the student’s official transcript by specific course designations and numbers, including the source of the credit. Awarding blanket credit for criminal justice courses in a “block” is not allowed (e.g., “12 hours criminal justice credit”).
Code | Title | Units |
---|---|---|
Core Courses | ||
MATH 130 | Introduction to Statistics 1 | 3 |
or MATH 115 | Mathematics in Society | |
CJ 110 | Introduction to Criminal Justice 2 | 3 |
CJ 220 | Police and Society | 3 |
CJ 240 | Introduction to Corrections: Jails and Prisons | 3 |
CJ 250 | Juvenile Justice | 3 |
CJ 280 | American Court System | 3 |
CJ 310 | Criminological Theories | 3 |
CJ 340 | Victimology | 3 |
CJ 350 | Race, Ethnicity and Crime | 3 |
WRIT 262 | Writing 2: Criminal Justice Research Methods 3 | 3 |
CJ 362 | Writing 3: Criminal Justice Research Design 4 | 3 |
CJ 494 | Senior Capstone in Criminal Justice 5 | 3 |
Elective Courses | 15 | |
Criminal Justice, Civic Engagement and Social Responsibility 6 | ||
Criminal Law | ||
or POLI 250 | Introduction to Criminal Law | |
The Criminalization of Youth | ||
Criminal Procedure | ||
or POLI 350 | Constitutional Law: Fundamental Freedoms | |
Gender and Crime | ||
Sex Crimes | ||
Forensic Psychology for Criminal Justice Professionals | ||
Criminal Justice Internship 7 | ||
Special Topics in Criminal Justice | ||
Terrorism and Counterterrorism | ||
Family Violence | ||
or SOCW 411 | Intimate Relationship Violence: Assessment and Intervention | |
Total Units | 51 |
- 1
Meets the General Education Quantitative Literacy requirement.
- 2
Meets the General Education Social Sciences requirement.
- 3
Meets the General Education Writing 2 requirement.
- 4
Meets the General Education Writing 3 requirement.
- 5
Meets the General Education Integrative and Applied Learning requirement.
- 6
Meets the General Education Civic Knowledge and Engagement requirement.
- 7
Meets the General Education Integrative and Applied Learning requirement.