BA in Animation and Visual Effects

72 units
Learn more about the animation and visual effects major.
Requirements
| Code | Title | Units |
|---|---|---|
| Animation and Visual Effects | ||
| ANIM 111 | Digital Methods | 2 |
| ANIM 190 | Introduction to Animation Principles and Techniques | 3 |
| ART 230 | Figurative Lab | 3 |
| CINE 174 | Introduction to Storytelling | 3 |
| ANIM 192 | Animation Preproduction | 3 |
| CINE 317 | Cinematic Design | 3 |
| ANIM 103 | 3D Art I | 3 |
| ANIM 200 | Animation Production I | 3 |
| ANIM 202 | Storyboarding for Animation I | 3 |
| ANIM 204 | Layout Fundamentals | 3 |
| ANIM 205 | 3D Art II | 3 |
| ANIM 212 | Character Design I | 3 |
| ANIM 305 | Visual Development | 3 |
| ANIM 345 | Advanced Story Concepts | 3 |
| ANIM 392 | Character Animation II | 3 |
| CINE 240 | Introduction to Film Analysis and Theory | 3 |
| ANIM 395 | Animation Film Workshop | 3 |
| ANIM 402 | Storyboarding for Animation II | 3 |
| ANIM 445 | Portfolio Review and Career Preparation | 1 |
| CINE 451 | World Cinema 1 | 3 |
| ANIM 493 | Capstone Project in Animation (course is taken twice) | 6 |
| Select one of the following: | 3 | |
| History of Television and Digital Media 2 | ||
| History of Film 2 | ||
| Select two of the following: | 6 | |
| 3D Character Modeling | ||
| CG Layout and Previsualization | ||
| Visual Effects and Compositing | ||
| Internship and Career Preparation for Cinematic Arts | ||
| Special Topics | ||
| Game Development I | ||
| Game Narrative | ||
| Game Level and Environmental Design | ||
| Total Units | 72 | |
- 1
Meets the APU Core: Intercultural Competence general education requirement.
- 2
Meets the APU Core: Humanities: Fine Arts general education requirement.
Suggested Study Plan: Years 1 and 2
| Year I | ||
|---|---|---|
| Fall | Units | |
| CORE 100 | Cornerstones | 3 |
| ANIM 111 | Digital Methods | 2 |
| ANIM 190 | Introduction to Animation Principles and Techniques | 3 |
| ART 230 | Figurative Lab | 3 |
| GE Quantitative Reasoning (MATH 110, MATH 115, or MATH 130) | 3 | |
| GE Oral Communication | 3 | |
| Units | 17 | |
| Spring | ||
| WRIT 110 | The Art and Craft of Writing | 3 |
| ANIM 192 | Animation Preproduction | 3 |
| CINE 174 | Introduction to Storytelling | 3 |
| CINE 317 | Cinematic Design | 3 |
| CORE 101 | Cultivating Wellness: Building Habits for Lifelong Well-Being | 2 |
| GE Humanities: Philosophy | 3 | |
| Units | 17 | |
| Year II | ||
| Fall | ||
| ANIM 200 | Animation Production I | 3 |
| ANIM 202 | Storyboarding for Animation I | 3 |
| CINE 240 | Introduction to Film Analysis and Theory | 3 |
| ANIM 103 | 3D Art I | 3 |
| GE Humanities: History | 3 | |
| Units | 15 | |
| Spring | ||
| PSYC 290 | Human Growth and Development | 3 |
| ANIM 205 | 3D Art II | 3 |
| BIOL 101 | Biology and Society | 4 |
| ANIM 212 | Character Design I | 3 |
| ANIM 204 | Layout Fundamentals | 3 |
| Units | 16 | |
| Total Units | 65 | |
Suggested Study Plan: Years 3 and 4: Animation
| Year III | ||
|---|---|---|
| Fall | Units | |
| ANIM 305 | Visual Development | 3 |
| ANIM 392 | Character Animation II | 3 |
| SOT 150 | Understanding the Old Testament: Creation, Covenant, Exile, Restoration | 3 |
| ANIM 390 | 3D Character Modeling | 3 |
| GE Humanities: Literature | 3 | |
| Units | 15 | |
| Spring | ||
| SOT 200 | Understanding the New Testament: Christ, Redemption, Community, New Creation | 3 |
| ANIM 345 | Advanced Story Concepts | 3 |
| ANIM 395 | Animation Film Workshop | 3 |
| ANIM 402 | Storyboarding for Animation II | 3 |
| ANIM 404 | CG Layout and Previsualization | 3 |
| Units | 15 | |
| Year IV | ||
| Fall | ||
| SOT 250 | Theology and the Christian Life | 3 |
| CINE 451 | World Cinema | 3 |
| ANIM 493 | Capstone Project in Animation | 3 |
| GE Foreign Language 1 | 3 | |
| CORE 250 | Seeking Shalom Seminar | 3 |
| Units | 15 | |
| Spring | ||
| ANIM 493 | Capstone Project in Animation | 3 |
| ANIM 445 | Portfolio Review and Career Preparation | 1 |
| CORE 450 | Calling and Character Seminar | 3 |
| GE Foreign Language 2 | 3 | |
| GE Upper-Division Bible | 3 | |
| CINE 275 or CINE 285 |
History of Television and Digital Media or History of Film |
3 |
| Units | 16 | |
| Total Units | 61 | |
Suggested Study Plan: Years 3 and 4: Visual Effects
| Year III | ||
|---|---|---|
| Fall | Units | |
| SOT 150 | Understanding the Old Testament: Creation, Covenant, Exile, Restoration | 3 |
| ANIM 305 | Visual Development | 3 |
| ANIM 345 | Advanced Story Concepts | 3 |
| SOT 250 | Theology and the Christian Life | 3 |
| GE Humanities: Literature | 3 | |
| Units | 15 | |
| Spring | ||
| SOT 200 | Understanding the New Testament: Christ, Redemption, Community, New Creation | 3 |
| ANIM 395 | Animation Film Workshop | 3 |
| ANIM 404 | CG Layout and Previsualization | 3 |
| ANIM 392 | Character Animation II | 3 |
| CORE 250 | Seeking Shalom Seminar | 3 |
| Units | 15 | |
| Year IV | ||
| Fall | ||
| CINE 451 | World Cinema | 3 |
| ANIM 493 | Capstone Project in Animation | 3 |
| CINE 391 | Visual Effects and Compositing | 3 |
| GE Foreign Language 1 | 3 | |
| GE Upper Division Bible | 3 | |
| Units | 15 | |
| Spring | ||
| ANIM 493 | Capstone Project in Animation | 3 |
| ANIM 445 | Portfolio Review and Career Preparation | 1 |
| ANIM 402 | Storyboarding for Animation II | 3 |
| CINE 275 or CINE 285 |
History of Television and Digital Media or History of Film |
3 |
| CORE 450 | Calling and Character Seminar | 3 |
| GE Foreign Language 2 | 3 | |
| Units | 16 | |
| Total Units | 61 | |