Minor in Sociology

18 units
Learn more about the sociology minor.
Requirements
| Code | Title | Units |
|---|---|---|
| Core Courses | ||
| SOC 120 | Introduction to Sociology 1 | 3 |
| SOC 298 | Basic Sociological Theory F | 3 |
| Elective Courses | ||
| Select 12 units from the following: | 12 | |
| Introduction to Ethnic Studies 2 | ||
| Anthropology for Everyday Life 2 | ||
| Introduction to Statistics 3 | ||
| Social Psychology | ||
| Contemporary Social Problems | ||
| Comparative Family Systems | ||
| Race and Ethnicity 2 | ||
| Human Diversity 2 | ||
| Immigrant L.A. OS | ||
| Sociology of Religion OS | ||
| Education and Society F | ||
| Community S | ||
| The Sociology of Gender | ||
| Field Internships | ||
| Social Movements ES | ||
| Crime and Delinquency | ||
| Social Stratification F | ||
| Contemporary Social Theory OS | ||
| Qualitative Social Research Methods F | ||
| Quantitative Social Research Methods S | ||
| Special Topics | ||
| Senior Seminar: Faith and Social Issues OF | ||
| Readings | ||
| Total Units | 18 | |
- 1
Meets the APU Core: Social Science general education requirement.
- 2
Meets the APU Core: Intercultural Competence general education requirement.
- 3
Meets the APU Core: Quantitative Reasoning general education requirement.
| F | Offered in Fall only |
| S | Offered in Spring only |
| F/S | Offered in both Fall and Spring terms |
| EF | Offered in Fall in even years |
| ES | Offered in Spring in even years |
| OF | Offered in Fall in odd years |
| OS | Offered in Spring in odd years |