Minor in Physics

29 units
The physics minor is ideal for students majoring in mathematics, engineering, computer science, chemistry, or biology.
Requirements
| Code | Title | Units |
|---|---|---|
| Core Courses | ||
| PHYC 145 | Physics Laboratory I 1 | 1 |
| PHYC 146 | Physics Laboratory II | 1 |
| PHYC 147 | Physics Laboratory III | 1 |
| PHYC 165 | Physics for Science and Engineering: Mechanics 1 | 4 |
| PHYC 166 | Physics for Science and Engineering: Electricity and Magnetism | 4 |
| PHYC 167 | Physics for Science and Engineering: Relativity | 1 |
| PHYC 168 | Physics for Science and Engineering: Waves and Thermodynamics | 4 |
| MATH 268 | Multivariable Calculus | 4 |
| Select three of the following: | 9 | |
| Electricity and Magnetism ES | ||
| Waves and Optics EF | ||
| Classical Mechanics OF | ||
| Thermodynamics ES | ||
| Quantum Mechanics OS | ||
| Total Units | 29 | |
- 1
Meets the APU Core: Natural Science general education requirement.
| F | Offered in Fall only |
| S | Offered in Spring only |
| F/S | Offered in both Fall and Spring terms |
| EF | Offered in Fall in even years |
| ES | Offered in Spring in even years |
| OF | Offered in Fall in odd years |
| OS | Offered in Spring in odd years |