Credit for International Baccalaureate (IB) Program
Exam Title | 1Level | Score | Units | 2TUG Credit Awarded | 3PR Credit Awarded |
---|---|---|---|---|---|
Biology | HL | 5, 6, 7 | 4 | BIOL 101 Natural Science | PRBI 101 Natural Science |
Business Management | HL | 5, 6, 7 | 3 | Non-General Education elective | Non-General Education elective |
Chemistry | HL | 5, 6, 7 | 4 | CHEM 101 Natural Science or CHEM 151 General Chemistry I | PRCH 101 Natural Science |
Classical Languages | SL, HL | 5, 6, 7 | 6 | LTN 200 and LTN 201, or GRKB 200 and GRKB 201, General Education credit for Foreign Language proficiency | Non-General Education elective |
Computer Science | HL | 5, 6, 7 | 6 | Non-General Education elective | Non-General Education elective |
Dance | HL | 5, 6, 7 | 3 | General Education credit for Humanities: Fine Arts | General Education credit for Humanities: Fine Arts |
Design Technology | HL | 5, 6, 7 | 6 | Non-General Education elective | Non-General Education elective |
Economics | HL | 5, 6, 7 | 3 | ECON 250 | PRBA 250 |
Environmental Systems and Societies | SL | 5, 6, 7 | 3 | General Education credit for Natural Science | General Education credit for Natural Science |
Film | HL | 5, 6, 7 | 3 | CINE 160, General Education credit for Fine Arts | General Education credit for Fine Arts |
Further Mathematics | HL | 5, 6, 7 | 3 | General Education credit for Quantitative Literacy, 3 units of elective credit towards the Mathematics Major (General Track) | General Education credit for Quantitative Literacy |
Geography | HL | 5, 6, 7 | 3 | HIST 210 | Non-General Education elective |
History | HL | 5, 6, 7 | 3 | General Education credit for History | General Education credit for History |
Information Technology in a Global Society | HL | 5, 6, 7 | 3 | Non-General Education elective | Non-General Education elective |
Language A: Language and Literature | HL | 5, 6, 7 | 3 | ENGL 111, General Education credit for Literature | PREN 111, General Education credit for Literature |
Language A: Literature | HL | 5, 6, 7 | 3 | ENGL 111, General Education credit for Literature | PREN 111, General Education credit for Literature |
Language ab initio | SL | 5, 6, 7 | 6 | CHIN 101 and CHIN 102, FREN 101 and FREN 102, GERM 101 and GERM 102, JAPA 101 and JAPA 102, MODL 101 and MODL 102, or SPAN 101 and SPAN 102 depending on language studied, and General Education credit for Foreign Language proficiency | Non-General Education elective |
Language B | SL | 5, 6, 7 | 6 | CHIN 101 and CHIN 102, FREN 101 and FREN 102, GERM 101 and GERM 102, JAPA 101 and JAPA 102, MODL 101 and MODL 102, or SPAN 101 and SPAN 102 depending on language studied, and General Education credit for Foreign Language proficiency | Non-General Education elective |
Language B | HL | 5, 6, 7 | 6 | FREN 201 and FREN 202, GERM 201 and GERM 202, MODL 250 and MODL 251, or SPAN 201 and SPAN 202 depending on language studied, and General Education credit for Foreign Language proficiency | Non-General Education elective |
Literature and Performance | SL | 5, 6, 7 | 3 | General Education credit for Humanities: Fine Arts | General Education credit for Humanities: Fine Arts |
Mathematical Studies | SL | 5, 6, 7 | 3 | General Education credit for Quantitative Literacy | General Education credit for Quantitative Literacy |
Mathematics | SL | 5, 6, 7 | 3 | MATH 110, General Education credit for Quantitative Literacy | PRMA 110, General Education credit for Quantitative Literacy |
Mathematics | HL | 5, 6, 7 | 3 | MATH 165, General Education credit for Quantitative Literacy | General Education credit for Quantitative Literacy |
Music | HL | 5, 6, 7 | 3 | MUS 120, General Education credit for Humanities: Fine Arts | General Education credit for Humanities: Fine Arts |
Philosophy | HL | 6, 7 | 3 | PHIL 100, General Education credit for Philosophy | PRPH 100, General Education credit for Philosophy |
Physics | SL | 5, 6, 7 | 4 | PHYC 115 and General Education credit for Natural Science | General Education credit for Natural Science |
Physics | HL | 5, 6, 7 | 8 | PHYC 155, PHYC 156, and General Education credit for Natural Science | General Education credit for Natural Science |
Psychology | HL | 5, 6, 7 | 3 | PSYC 110, General Education credit for Social Science | PRPS 110, General Education credit for Social Science |
Social and Cultural Anthropology | HL | 5, 6, 7 | 3 | General Education credit for Social Science | General Education credit for Social Science |
Sports, Exercise, and Health Science | SL | 5, 6, 7 | 3 | Non-General Education elective | Non-General Education elective |
Theater Arts | HL | 5, 6, 7 | 3 | THTR 115, General Education credit for Humanities: Fine Arts | General Education credit for Humanities: Fine Arts |
Visual Arts | HL | 5, 6, 7 | 3 | ART 150, General Education credit for Humanities: Fine Arts | PRAR 150, General Education credit Humanities: Fine Arts |
World Religions | SL | 6, 7 | 3 | RELG 200, General Education credit for Intercultural Competence | PRRS 200, General Education credit Biblical, Theological, Philosophical Formation |
- 1
Legend: SL = Standard Level; HL = Higher Level
- 2
TUG = Traditional Undergraduate Programs
- 3
PR = Professional Undergraduate Programs
Note: If a student takes a college course for which he/she has already received IB credit, the student forfeits the IB credit.