General Education Requirements for Traditional Undergraduate Students
APU’s General Education program comprises five major outcome areas, and all of these requirements must be met by approved courses:
- Intellectual and Practical Skills
- Biblical, Theological, and Philosophical Formation
- Knowledge of Human Cultures and the Physical and Natural World
- Personal and Social Responsibility
- Integrative and Applied Learning
All courses approved to satisfy General Education requirements are identified in the class schedule and are included on the list of approved General Education courses; this list can be found below on this page, as well as at the Student Services Center and at the Academic Success Center. Additional courses may be approved in the future, or some current courses may be removed in the future. Students are encouraged to take their General Education courses throughout all their years at APU.
Even though students work closely with a faculty advisor in determining their General Education requirements, the responsibility for fulfilling these requirements is solely that of the student. For more information, contact the Academic Success Center.
All students are required to access their Web-based Academic Requirements Report (through home.apu.edu) under the Academics section for information regarding their major and General Education requirements and fulfillment of these requirements. Any questions about the application of transfer courses for course requirements should be directed to the Academic Success Center.
For additional information regarding the General Education program, visit either General Education for APU Students, or the General Education website tailored for faculty and staff.
Note: Bachelor of Music majors are not required to take the Fitness for Life, Oral Communication, Foreign Language, Math, or Humanities: Fine Arts requirements. This statement does NOT apply to Bachelor of Arts music majors.
Courses listed in 2 categories cannot satisfy both requirements; students must choose which category the course will fulfill. The sole exception to this rule is UNRS 386, a 6-unit course course that is a combination of two other GE courses that meets the Intercultural Competence and the Civic Knowledge and Engagement categories.
Intellectual and Practical Skills
Inquiry and Analysis, Critical and Creative Thinking, Written and Oral Communication, Personal Wellness, Quantitative Literacy, Information Literacy, and Teamwork and Problem Solving.
Code | Title | Units |
---|---|---|
GE 100 | First-Year Seminar 1 | 3 |
WRIT 110 | Writing 1: The Art and Craft of Writing | 3 |
Writing 2 | 3 | |
Select one of the following: | ||
Writing 2: Writing for Christian Practice | ||
Writing 2: Philosophy of Math, Logic, and Language | ||
Writing 2: Philosophical Writing in C. S. Lewis | ||
Writing 2: Writing in Religion, Cinema, and Popular Culture | ||
Writing 2: Writing for the Humanities in Spanish | ||
Writing 2: Writing in the Humanities | ||
Writing 2: Film Analysis and Criticism | ||
Writing 2: Writing for Visual Thinkers | ||
Writing 2: Writing about Music | ||
Writing 2: Scientific Writing | ||
Writing 2: Physical Activity and Health Promotion | ||
Writing 2: Entrepreneurial Tech Start-ups | ||
Writing 2: Mathematical Careers and Callings | ||
Writing 2: Psychology Subdisciplines and Career Trajectories | ||
Writing 2: Writing in Business | ||
Writing 2: Criminal Justice Research Methods | ||
Writing 2: Writing Ethnography in the Social Sciences | ||
Writing 2: Theoretical Frameworks in Nursing | ||
Writing 3 | 3 | |
Select one of the following: | ||
Writing 3: Accounting Ethics | ||
Writing 3: History of Modern Art and Architecture | ||
Writing 3: Ethics and the Sciences | ||
Writing 3: Business Ethics | ||
Writing 3: Screenwriting | ||
Writing 3: Nonfiction Writing for Visual Media | ||
Writing 3: Criminal Justice Research Design | ||
Writing 3: Senior Capstone in Criminal Justice | ||
Writing 3: Writing for Communication | ||
Writing 3: Ethics in Computing and Engineering | ||
Writing 3: Visual Storytelling and Design Identity | ||
Writing 3: Education and Professional Ethics | ||
Writing 3: Advanced Composition | ||
Writing 3: Engineering Management, Economics, and Ethics | ||
Writing 3: Global Study Project | ||
Writing 3: Historical Research and Writing | ||
Writing 3: Research Methods in Kinesiology | ||
Writing 3: Mathematical Reading, Writing, and Presentation | ||
Writing 3: Culture and Ministry | ||
Writing 3: Baroque, Classical, and Early Romantic Music Literature | ||
Writing 3: Concepts of Human Nature | ||
Writing 3: Advanced Laboratory | ||
Writing 3: Research and Writing | ||
Writing 3: Senior Seminar in Psychology and Christian Integration | ||
Writing 3: Public Relations Writing for Campaigns | ||
Writing 3: Qualitative Social Research Methods | ||
Writing 3: Quantitative Social Research Methods | ||
Writing 3: Social Work Research Project | ||
Writing 3: Survey of the Literature of the Spanish-Speaking World | ||
Writing 3: The Formation of Early Christianity | ||
Writing 3: American Christianity | ||
Writing 3: The History of Christian Spirituality | ||
Global Christianity | ||
Writing 3: Playwriting | ||
Writing 3: Ethics in Theater, Film, and Television | ||
Writing 3: Women in the Biblical Tradition | ||
Writing 3: Ethics and Issues in Health Care | ||
Writing 3: Writing Within and Between Disciplines | ||
Oral Communication 2 | 3 | |
Select one of the following: | ||
Business Communications | ||
Public Communication | ||
Introduction to Computer Science I and Database Management Systems and Senior Capstone Project | ||
Introduction to Computer Science I and Digital Logic Systems and Senior Design Project II | ||
Public Speaking in Spanish | ||
Beginning Voice for the Actor and Intermediate Voice for the Actor | ||
Personal Wellness 3 | 1 | |
Select one of the following: | ||
Varsity Baseball: Men | ||
Varsity Basketball: Men | ||
Varsity Track and Field: Men and Women | ||
Varsity Cross Country: Men and Women | ||
Varsity Tennis: Men and Women | ||
Varsity Football: Men | ||
Varsity Basketball: Women | ||
Varsity Volleyball: Women | ||
Varsity Soccer: Men | ||
Varsity Soccer: Women | ||
Varsity Softball: Women | ||
Varsity Swimming and Diving: Women | ||
Varsity Water Polo: Women | ||
Varsity Acrobatics and Tumbling | ||
Varsity Cheer | ||
Fitness for Life: Walking/Jogging | ||
Fitness for Life: Cycling | ||
Fitness for Life: Basketball | ||
Fitness for Life: Beginning Swimming and Conditioning | ||
Fitness for Life: Ultimate Frisbee | ||
Fitness for Life: Flag Football | ||
Fitness for Life: Recreational Games | ||
Fitness for Life: Weight Training | ||
Fitness for Life: Cardio Strength Fusion | ||
Fitness for Life: Triathlon | ||
Fitness for Life: Dance for the Theater | ||
Fitness for Life: Hiking | ||
Fitness for Life: Yoga | ||
Fitness for Life: Sand Volleyball | ||
Fitness for Life: Soccer | ||
Fitness for Life: 5K (Beginning) | ||
Fitness for Life: 5k (Intermediate) | ||
Fitness for Life: Zumba | ||
Fitness for Life: Kinesiology | ||
Quantitative Literacy | 3 | |
Select one of the following: | ||
Business Statistics | ||
College Algebra | ||
Mathematics in Society | ||
Introduction to Statistics | ||
Statistics and Data Management for Nursing and Health Care | ||
Total Units | 19 |
- 1
Due to the first-year focus of GE 100 (First-Year Seminar), students who fail this course in their first semester will be required to repeat the course during their next semester at APU.
- 2
ENGR 120 may be taken in place of CS 120, as these are crosslisted courses.
CS 242 may be taken in place of ENGR 240, as these are crosslisted courses.
- 3
The Personal Wellness General Education category is only required for traditional undergraduate students with less than 60 transfer units.
Knowledge of Human Cultures and the Physical and Natural World
Code | Title | Units |
---|---|---|
History | 3 | |
Select one of the following: | ||
World Civilizations to 1648 | ||
World Civilizations Since 1648 | ||
United States History to 1877 | ||
United States History Since 1877 | ||
Core Texts in History | ||
or HUM 321 | Core Texts in History | |
Late Romantic and 20th-Century Music Literature (Bachelor of Music Majors only) | ||
Literature | 3 | |
Select one of the following: | ||
Studies in Literature | ||
English Literature to 1789 | ||
World Literature to the Renaissance | ||
English Literature Since 1789 | ||
World Literature Since the Renaissance | ||
American Literature to 1865 | ||
American Literature Since 1865 | ||
Core Texts in Literature | ||
or HUM 322 | Core Texts in Literature | |
Literary Masters | ||
Fine Arts | 3 | |
Select one of the following: | ||
Ceramics I | ||
Drawing I | ||
Introduction to Art | ||
Photography I | ||
Fundamental Art Experiences | ||
History of Ancient Art and Architecture | ||
History of Contemporary Art and Architecture | ||
History of Early Christian and Medieval Art and Architecture | ||
History of Renaissance to Rococo Art and Architecture | ||
Multicultural Art | ||
Christianity and the Creative Process | ||
Introduction to Digital Filmmaking | ||
History of Television and Digital Media | ||
History of Film | ||
Using Digital Media in a Visual World | ||
Core Texts in Aesthetics | ||
or HUM 323 | Core Texts in Aesthetics | |
Music Fundamentals | ||
Music Theory I | ||
History of Film Music | ||
Christianity and the Creative Process | ||
Introduction to Acting | ||
Introduction to Theater | ||
Acting Shakespeare | ||
Social Sciences | 3 | |
Select one of the following: | ||
Introduction to Criminal Justice | ||
Impact of Social Media | ||
Survey of Economics | ||
Principles of Macroeconomics | ||
Globalization and Development | ||
Organizational Leadership | ||
Managing Diverse Teams and Groups | ||
General Psychology | ||
Human Growth and Development | ||
Psychology of Child and Adolescent Development | ||
Introduction to Sociology | ||
Science of Teaching I: How Students Learn | ||
Natural Sciences (with lab) | 4 | |
Select one of the following: | ||
Biology and Society † | ||
General Biology I | ||
Human Anatomy and Physiology II | ||
Humans and the Environment | ||
Chemistry and Society | ||
General, Organic, and Biological Chemistry for the Health Sciences | ||
General Chemistry I | ||
Science and Technology for Everyday Applications | ||
Physics for Life Sciences I and Physics Laboratory I | ||
Physics for Science and Engineering: Mechanics and Physics Laboratory I | ||
Ancient and Modern Languages 1 | ||
American Sign Language I and American Sign Language II | ||
Elementary Chinese I and Elementary Chinese II | ||
Elementary French I and Elementary French II | ||
Elementary German I and Elementary German II | ||
Elementary Greek I and Elementary Greek II | ||
Elementary Classical Greek I and Elementary Classical Greek II | ||
Elementary Hebrew I and Elementary Hebrew II | ||
Elementary Japanese I and Elementary Japanese II | ||
Elementary Latin I and Elementary Latin II | ||
Modern Language I and Modern Language II | ||
Elementary Spanish I and Elementary Spanish II † | ||
Elementary Spanish I for Healthcare Professionals and Elementary Spanish II for Healthcare Professionals | ||
English for Academic Purposes I and English for Academic Purposes II | ||
Total Units | 16 |
- †
This course is available through one or more of the APU Study Away Semester programs. See full program options at: GE and Study Away.
- 1
Ancient and Modern Languages is a proficiency requirement that may be met by taking OPIc, SAT, AP, CLEP, or FLATS test score, or completion of an APU language course numbered 102 or higher. APU language courses are listed here for reference.
Biblical, Theological, and Philosophical Formation
Interpretation, analysis, and application of scriptural principles.
Code | Title | Units |
---|---|---|
MIN 108 | Christian Life, Faith, and Ministry | 3 |
UBBL 100 | Introduction to Biblical Literature: Exodus/Deuteronomy | 3 |
UBBL 230 | Luke/Acts | 3 |
or UBBL 235 | Luke/Acts through a Latinx Lens | |
Philosophy | 3 | |
Select one of the following: | ||
Core Texts in Philosophy | ||
or HUM 324 | Core Texts in Philosophy | |
Introduction to Philosophy | ||
Theology | 3 | |
Select one of the following: | ||
Core Texts in Christianity | ||
Theology and the Christian Life | ||
Faith and the Arts | ||
Church History: Apostolic Era to the Eve of the Reformation | ||
Church History from the Eve of the Reformation to the Present | ||
Upper-Division Bible | 3 | |
Select one of the following: | ||
The Rise of the King: I and II Samuel | ||
Old Testament Prophets | ||
Ruth and Esther | ||
Psalms and Wisdom | ||
Life and Teachings of Jesus | ||
The Gospel and Letters of John | ||
Romans and Galatians | ||
Thessalonian and Corinthian Epistles | ||
Biblical Lands and Cultures | ||
Total Units | 18 |
Personal and Social Responsibility
Civic Knowledge and Engagement (local and global), Intercultural Knowledge and Competence, Ethical Reasoning and Action, and Foundations and Skills for Lifelong Learning.
Code | Title | Units |
---|---|---|
Civic Knowledge and Engagement | 3 | |
Select one of the following: 1 | ||
Ecology | ||
Personal Finance | ||
Business and Entrepreneurship | ||
Civic Engagement Through Media | ||
Criminal Justice, Civic Engagement and Social Responsibility | ||
Applied Design | ||
Urban and Regional Economics | ||
Introduction to Teaching as a Profession K-12 | ||
Introduction to Teaching as a Profession (7-12) | ||
Introduction to Engineering and Computing | ||
Civic Engagement Through Games | ||
Contemporary Global Issues | ||
Urban Society | ||
Principles and Practice of Community Engagement | ||
Civic Knowledge and Engagement | ||
Press Theory and Democracy | ||
Disability, Movement, and Inclusive Engagement | ||
Organizational and Administrative Behavior | ||
Consumer Behavior: An Applied Approach | ||
MUS XXX - 4 Semesters of Musical Ensembles | ||
Practical Ethics | ||
Science and Technology for Everyday Applications | ||
American Government | ||
Political Psychology | ||
Introduction to Social Work | ||
Politics and Society in Latin America | ||
Schools and Educational Systems | ||
Theater for Social Change | ||
Community Health Nursing | ||
Population and Community Health Nursing 2 | ||
Exploring Vocation | ||
Intercultural Competence | 3 | |
Select one of the following: | ||
International Business | ||
Film and Social Issues | ||
World Cinema | ||
Intercultural Communication † | ||
STEM as Vocation | ||
Diversity in the Classroom | ||
American Ethnic Literature | ||
STEM as Vocation | ||
Introduction to Ethnic Studies | ||
The Asian American Experience | ||
The African American Experience | ||
The Chicano(a)/Latino(a) Experience | ||
Native American/Indigenous Experience | ||
Anthropology for Everyday Life | ||
Intercultural Communication | ||
Immigration and Integration | ||
Cultural History/Travel Study † | ||
History of American Immigration | ||
Intercultural Knowledge and Competence | ||
Intercultural Ministries | ||
Race, Reconciliation, and Ministry | ||
Principles of Marketing | ||
Introduction to World Music | ||
Soul Music | ||
Classical Chinese Ethics | ||
Race, Sex and Science | ||
Classical Chinese Ethics | ||
Multicultural Psychology | ||
World Religions | ||
Judaism: A Story of Hope | ||
Islam: The Way of Submission | ||
Hinduism: Karma, Dharma, and Yoga | ||
East Asian Religions and Mindfulness | ||
Race and Ethnicity | ||
Human Diversity | ||
Social Justice Foundations for Human Rights | ||
Spanish Conversation and Community | ||
The Soul of Teaching: Tapestry of American Education | ||
Global Christianity | ||
Theology from the Margins | ||
History of Theater to the Nineteenth Century | ||
Biblical Lands and Cultures | ||
Global Biblical Interpretation | ||
International Health Nursing † | ||
Urban/Rural Health Nursing | ||
Population and Community Health Nursing 2 | ||
Total Units | 6 |
- 1
The Civic Engagement requirement may also be met with 4 semesters of music performing ensembles and a civic engagement paper to be completed during the fourth semester. See the Department of Music section of this catalog for a list of options.
- 2
UNRS 386 is a 6-unit course that combines content from UNRS 382 and UNRS 384. When completed, this course meets the General Education requirements for Civic Knowledge and Engagement, and for Intercultural Competence.
- †
This course is available through one or more of the APU Study Away Semester programs. See full program options at: GE and Study Away.
Integrative and Applied Learning*
Code | Title | Units |
---|---|---|
Integrative and Applied Learning | 0-6 (3 average) | |
Select one of the following: | ||
Portfolio | ||
Genetics | ||
Neurobiology | ||
Practicum and Topics in Allied Health | ||
Instrumental Analysis: Theory and Instrumental Analysis - Lab | ||
Capstone Project in Cinematic Arts | ||
Production Capstone | ||
Criminal Justice Internship | ||
Senior Capstone in Criminal Justice | ||
Communication Internship | ||
Software Engineering | ||
Computer Science Internship | ||
Design Portfolio | ||
Foundations of Education Capstone | ||
Writing Internship | ||
English and the Professions | ||
Engineering Internship | ||
Game Studio Capstone I | ||
Game Studio Capstone II | ||
Sustainable Societies | ||
Senior Seminar in Faith and History | ||
Internship in Exercise Science | ||
Mathematics Senior Seminar | ||
Principles of Management | ||
Project Management | ||
Business Management Internship | ||
Strategic Management | ||
Senior Seminar: Church and Society | ||
Senior Recital | ||
Senior Project in Commercial Music | ||
Methods in Physical Education: 7-12 | ||
Senior Seminar | ||
Physics Research Seminar and Physics Thesis | ||
Senior Seminar: Religion and Politics | ||
Field Experience † | ||
Research Experience | ||
Field Internships | ||
Senior Practicum Seminar I | ||
Spanish Capstone Seminar | ||
Clinical Practice I: Mild to Moderate Support Needs and Clinical Practice II: Mild to Moderate Support Needs | ||
Clinical Practice I: Mild to Moderate Disabilities and Clinical Practice II: Mild to Moderate Disabilities | ||
Clinical Practice I: Extensive Support Needs and Clinical Practice II: Extensive Support Needs | ||
Clinical Practice I: Moderate to Severe Disabilities and Clinical Practice II: Moderate to Severe Disabilities | ||
Clinical Practice I: Multiple Subject Credential and Clinical Practice II: Multiple Subject Credential | ||
Clinical Practice I: Single Subject Credential and Clinical Practice II: Single Subject Credential | ||
Senior Seminar: Theology and Social Issues | ||
Business of Acting/Hollywood Showcase | ||
Capstone Project in Theater Arts | ||
Senior Seminar: Biblical Theology and Ethics | ||
Clinical Residency Nursing | ||
Advanced Nursing Care of Adults | ||
Interdisciplinary Internship | ||
Total Units | 0-6 |
- †
This course is available through one or more of the APU Study Away Semester programs. See full program options at: GE and Study Away.
- *
Integrative and Applied Learning options vary by department and range from 0-6 units.
Code | Title | Units |
---|---|---|
Intellectual and Practical Skills | 19 | |
Knowledge of Human Cultures and the Physical and Natural World | 16 | |
Biblical, Theological, and Philosophical Formation | 18 | |
Personal and Social Responsibility | 6 | |
Integrative and Applied Learning | 3 | |
Average Total Units: | 62 |