MS in Applied Statistics and Data Science
The MS in Applied Statistics and Data Science program provides professional preparation for careers involving the use of data analysis to inform decisions. The program includes required courses providing a foundation in statistical methods and theory, and electives that allow students to emphasize biostatistics or business analytics and explore a variety of statistical models and techniques for analyzing data. Expertise in the use of statistical software packages is developed. In keeping with the mission of Azusa Pacific University, this program encourages an active conversation about the role of a Christian perspective in the field of applied statistics, particularly in terms of ethical issues prevalent in data science.
Requirements
Code | Title | Units |
---|---|---|
Core Courses | ||
STAT 501 | Introduction to Modeling with Probability | 3 |
STAT 511 | Applied Regression Analysis | 3 |
STAT 521 | Statistical Computing and Programming | 3 |
STAT 542 | Applied Logistic Regression and Survival Analysis | 3 |
STAT 592 | Ethics in Data Analytics | 2 |
Culminating Experience | ||
STAT 596 | Practicum | 1 |
STAT 597 | Statistical Consulting Practicum | 4 |
STAT 598 | Culminating Project | 4 |
Elective Courses | 9 | |
Calculus Fundamentals for Statistics 1 | ||
Linear Algebra Fundamentals for Statistics 1 | ||
Mathematical Statistics | ||
Analysis of Variance and Design of Experiments | ||
Epidemiology Research Methods | ||
Advanced Modeling for Data Science | ||
Data Visualization | ||
Time Series Analysis and Forecasting | ||
Data Mining | ||
Applied Multivariate Analysis | ||
Applied Bayesian Analysis | ||
Applied Nonparametric Statistics | ||
Discrete Data Analysis | ||
Applied Survey Sampling | ||
Special Topics in Applied Statistics | ||
Machine Learning | ||
Total Units | 32 |
- 1
Does not count toward elective credit; required if not taken previously.
Admission
University graduate admission and program-specific requirements must be met before an application is complete (see Admission to the University). Program-specific application requirements are available online.
International students should contact Graduate and Professional Admissions for application procedures.