Minor in Art
18 units
Students must maintain at least a 2.0 grade-point average in program courses to graduate.
Code | Title | Units |
---|---|---|
Core Courses | ||
ART 130 | Two-Dimensional Design | 3 |
ART 145 | Drawing I 1 | 3 |
ART 146 | Painting I | 3 |
Select one of the following: | 3 | |
History of Ancient Art and Architecture 1 | ||
Writing 3: History of Modern Art and Architecture 2 | ||
History of Contemporary Art and Architecture 1 | ||
Women In Art | ||
History of Early Christian and Medieval Art and Architecture 1 | ||
History of Renaissance to Rococo Art and Architecture 1 | ||
History of Graphic Design and Illustration | ||
Art Electives | ||
Select two of the following: | 6 | |
Ceramics I 1 | ||
Printmaking: Serigraph | ||
New Genre Art Forms I | ||
Three-Dimensional Design | ||
Photography I 1 | ||
Sculpture I | ||
Printmaking: Relief | ||
Total Units | 18 |
- 1
Meets the General Education Humanities: Fine Arts requirement.
- 2
Meets the General Education Writing 3 requirement.